<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>slow-news-day.net</title>
	<atom:link href="http://slow-news-day.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://slow-news-day.net</link>
	<description>/ Slow and occasional news, observations and commentary / Mind the difference between the way things seem and the way they really are /</description>
	<lastBuildDate>Thu, 06 Dec 2012 19:35:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>If there was no internet</title>
		<link>http://slow-news-day.net/2012/12/if-there-was-no-internet/</link>
		<comments>http://slow-news-day.net/2012/12/if-there-was-no-internet/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 19:33:11 +0000</pubDate>
		<dc:creator>slow-news-day.net</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[#occupywallstreet]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[pro-democracy]]></category>
		<category><![CDATA[socia]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://slow-news-day.net/?p=984</guid>
		<description><![CDATA[This is just something I came across on Diaspora, the social media network. When I was in still in school, the internet was just coming about. Now it&#8217;s everywhere.]]></description>
		<wfw:commentRss>http://slow-news-day.net/2012/12/if-there-was-no-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU Favours Stability Over Democracy</title>
		<link>http://slow-news-day.net/2012/05/the-eu-favours-stability-over-democracy/</link>
		<comments>http://slow-news-day.net/2012/05/the-eu-favours-stability-over-democracy/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:34:07 +0000</pubDate>
		<dc:creator>slow-news-day.net</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Attac]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Fiscal Compact]]></category>
		<category><![CDATA[fiscal discipline]]></category>
		<category><![CDATA[Heikki Patomäki]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[parliament]]></category>

		<guid isPermaLink="false">http://slow-news-day.net/?p=926</guid>
		<description><![CDATA["Merkel’s idea of unending budgetary discipline is anti-democratic", argues professor Heikki Patomäki.]]></description>
		<wfw:commentRss>http://slow-news-day.net/2012/05/the-eu-favours-stability-over-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Day Poster Parade</title>
		<link>http://slow-news-day.net/2012/04/may-day-poster-parade/</link>
		<comments>http://slow-news-day.net/2012/04/may-day-poster-parade/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:22:57 +0000</pubDate>
		<dc:creator>slow-news-day.net</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[#occupywallstreet]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[May Day]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://slow-news-day.net/?p=930</guid>
		<description><![CDATA[To get into the spirit of May Day, slow-news-day.net looked up some fizzy May Day posters. Here&#8217;s some of the cool stuff found online. Click thumbnail to enlarge and check out the links below the pictures if you want to find printable sizes.]]></description>
		<wfw:commentRss>http://slow-news-day.net/2012/04/may-day-poster-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are the Web</title>
		<link>http://slow-news-day.net/2012/03/we-are-the-web/</link>
		<comments>http://slow-news-day.net/2012/03/we-are-the-web/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:44:42 +0000</pubDate>
		<dc:creator>slow-news-day.net</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Piotr Czerski]]></category>
		<category><![CDATA[pro-democracy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://slow-news-day.net/?p=903</guid>
		<description><![CDATA[What does the Internet mean for the kids who have grown up with it? Why the struggles for democracy are so intertwined with the fight for internet freedom? Slow-news-day.net would like to present a piece, which attempts to explain what and why. The original essay is called My, dzieci sieci and it&#8217;s written by Piotr Czerski, a Polish poet [...]]]></description>
		<wfw:commentRss>http://slow-news-day.net/2012/03/we-are-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Art Arises in Pori, Finland</title>
		<link>http://slow-news-day.net/2012/02/street-art-arises-in-pori-finland/</link>
		<comments>http://slow-news-day.net/2012/02/street-art-arises-in-pori-finland/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:36:44 +0000</pubDate>
		<dc:creator>slow-news-day.net</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Blu]]></category>
		<category><![CDATA[Dolk]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Invader]]></category>
		<category><![CDATA[Pori]]></category>
		<category><![CDATA[Pori Art Museum]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://slow-news-day.net/?p=888</guid>
		<description><![CDATA[Some of the great names in street art such as Dolk, Blu and Invader are creating works in Pori during the spring. The Street Art – The New Generation exhibition and urban art project showcases works in the galleries of the Pori Art Museum and public outdoor spaces. Norwegian artist Dolk will create an outdoor [...]]]></description>
		<wfw:commentRss>http://slow-news-day.net/2012/02/street-art-arises-in-pori-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Getting Old, People</title>
		<link>http://slow-news-day.net/2012/01/we-are-getting-old-people/</link>
		<comments>http://slow-news-day.net/2012/01/we-are-getting-old-people/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:11:18 +0000</pubDate>
		<dc:creator>slow-news-day.net</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sheep-to-human ratio]]></category>

		<guid isPermaLink="false">http://slow-news-day.net/?p=359</guid>
		<description><![CDATA[A growing number of adults in the developed countries are choosing not to have children even if they could. Adults are opting to live the more care-free, less expensive life without burden of babies. Global birth rates have dropped almost by half from 1950&#8242;s to now (UNdata). However, the global population growth is still booming. [...]]]></description>
		<wfw:commentRss>http://slow-news-day.net/2012/01/we-are-getting-old-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic commenting the Mohammed caricature controversy restored</title>
		<link>http://slow-news-day.net/2011/12/the-mohammed-caricature-apology-comic/</link>
		<comments>http://slow-news-day.net/2011/12/the-mohammed-caricature-apology-comic/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:30:17 +0000</pubDate>
		<dc:creator>slow-news-day.net</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[caricature]]></category>
		<category><![CDATA[cartoonist]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Finns (party)]]></category>
		<category><![CDATA[freedom of artistic expression]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Jussi Vilkuna]]></category>
		<category><![CDATA[Jyllands-Posten]]></category>
		<category><![CDATA[Kaltio]]></category>
		<category><![CDATA[Matti Vanhanen]]></category>
		<category><![CDATA[Mohammed]]></category>
		<category><![CDATA[True Finns]]></category>
		<category><![CDATA[Ville Ranta]]></category>

		<guid isPermaLink="false">http://slow-news-day.net/?p=855</guid>
		<description><![CDATA[Remember the Danish caricatures of Prophet Mohammed and all the commotion they stirred? It started in the Fall of 2005. In Finland there was a little side episode in connection to the caricatures. The Finnish Government, headed by prime minister Matti Vanhanen, apologised to the Islamic world for the caricatures published by the Danish newspaper [...]]]></description>
		<wfw:commentRss>http://slow-news-day.net/2011/12/the-mohammed-caricature-apology-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Diaspora* in stop-motion</title>
		<link>http://slow-news-day.net/2011/11/facebook-vs-diaspora-in-stop-motion/</link>
		<comments>http://slow-news-day.net/2011/11/facebook-vs-diaspora-in-stop-motion/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:17:12 +0000</pubDate>
		<dc:creator>slow-news-day.net</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://slow-news-day.net/?p=844</guid>
		<description><![CDATA[Have you heard about the new social network called Diaspora* but still not quite certain how it differs from Facebook? Check out this nice and informative video by Craig Antweiler (http://craig-antweiler.com): And still, if you&#8217;re not up to watching the video, this is the gist: Diaspora* is a non-profit, user-owned, distributed social network. Diaspora mission: [...]]]></description>
		<wfw:commentRss>http://slow-news-day.net/2011/11/facebook-vs-diaspora-in-stop-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended music: Opeth Heritage</title>
		<link>http://slow-news-day.net/2011/10/recommended-music-opeth-heritage/</link>
		<comments>http://slow-news-day.net/2011/10/recommended-music-opeth-heritage/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:01:56 +0000</pubDate>
		<dc:creator>Jarmo Karonen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Damnation]]></category>
		<category><![CDATA[hard rock]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Mikael Åkerfeldt]]></category>
		<category><![CDATA[Opeth]]></category>
		<category><![CDATA[progressive rock]]></category>

		<guid isPermaLink="false">http://slow-news-day.net/?p=822</guid>
		<description><![CDATA[Opeth: Heritage (2011) Opeth has been pushing the boundaries of Swedish metal scene with their progressive approach for a couple of decades, but with they most recent offering they actually grow out of their genre of birth. On Heritage the distorted guitars are not quite so distorted anymore, singer Mikael Åkerfeldt has swallowed the vocal [...]]]></description>
		<wfw:commentRss>http://slow-news-day.net/2011/10/recommended-music-opeth-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative, geeky, growing Diaspora*</title>
		<link>http://slow-news-day.net/2011/10/alternative-geeky-growing-diaspora/</link>
		<comments>http://slow-news-day.net/2011/10/alternative-geeky-growing-diaspora/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:17:38 +0000</pubDate>
		<dc:creator>Jarmo Karonen</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[#occupywallstreet]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://slow-news-day.net/?p=774</guid>
		<description><![CDATA[Facebook and Twitter are still the mainstream of social networking. Diaspora is the independent alternative gathering pace. I have used Diaspora actively for couple of weeks now, and I’m quite excited about it. Diaspora combines neatly the best half of basic functions from both Facebook and Twitter. Google+ has in turn borrowed quite a lot [...]]]></description>
		<wfw:commentRss>http://slow-news-day.net/2011/10/alternative-geeky-growing-diaspora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
